
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:40 DATE: 04 September 2010, time of next update: 01:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.3°C |
| Maximum Temperature (since midnight) | 10.0°C at: 00:00 | Minimum Temperature (since midnight) | 8.4°C at: 01:36 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 3.6 m/s at: 01:39 |
| Maximum Gust (since midnight) | 3.6 m/s at: 01:39 | Maximum 1 minute average (since midnight) | 2.9 m/s at: 01:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 273.2 mm (10.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :7.2°C ) |
| Humidity | 84 %, Humidex 8.0°C | Barometer corrected to msl | 1021 hPa |
| Pressure change | + 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 2 hPa | Pressure change (last 6 hours) | + 2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.