
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:50 DATE: 05 February 2012, time of next update: 15:00 | |||
| Current Weather | Dry | Current Temperature | -2.7°C (27.1°F), Apparent temp -7.0°C |
| Maximum Temperature (since midnight) | -2.7°C at: 14:01 | Minimum Temperature (since midnight) | -7.9°C at: 00:00 |
| Average windspeed (ten minute) | 4.2 m/s | Wind Direction (ten minute) | SSW (193°) |
| Windchill Temperature | -7.2°C | Maximum Gust (last hour) | 9.4 m/s at: 14:13 |
| Maximum Gust (since midnight) | 11.2 m/s at: 11:38 | Maximum 1 minute average (since midnight) | 7.5 m/s at: 12:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 58.8 mm (2.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.9°C (Wet Bulb :-3.7°C ) |
| Humidity | 79 %, Humidex -6.1°C | Barometer corrected to msl | 1032 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1 hPa | Pressure change (last 6 hours) | -0 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.