
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 10 March 2010, time of next update: 15:40 | |||
| Current Weather | Dry | Current Temperature | 10.0°C (50.0°F), Apparent temp 8.4°C |
| Maximum Temperature (since midnight) | 10.4°C at: 14:59 | Minimum Temperature (since midnight) | -5.7°C at: 02:13 |
| Average windspeed (ten minute) | 1.1 m/s | Wind Direction (ten minute) | NW (307°) |
| Windchill Temperature | 10.0°C | Maximum Gust (last hour) | 4.0 m/s at: 15:01 |
| Maximum Gust (since midnight) | 4.9 m/s at: 15:01 | Maximum 1 minute average (since midnight) | 2.9 m/s at: 15:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.2 mm (0.52 in.) | Rainfall To date this year | 27.4 mm (1.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.0°C (Wet Bulb :5.1°C ) |
| Humidity | 40 %, Humidex 7.2°C | Barometer corrected to msl | 1023 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5 hPa | Pressure change (last 6 hours) | -2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.