
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:20 DATE: 09 February 2010, time of next update: 05:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -11.7°C (11.0°F), Apparent temp -14.4°C |
| Maximum Temperature (since midnight) | -9.8°C at: 00:00 | Minimum Temperature (since midnight) | -11.9°C at: 05:09 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | -11.7°C | Maximum Gust (last hour) | 0.9 m/s at: 05:07 |
| Maximum Gust (since midnight) | 0.9 m/s at: 00:29 | Maximum 1 minute average (since midnight) | 0.8 m/s at: 05:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 13.2 mm (0.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.8°C (Wet Bulb :-11.9°C ) |
| Humidity | 91 %, Humidex -15.9°C | Barometer corrected to msl | 1010 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 hPa | Pressure change (last 6 hours) | -2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.