
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:30 DATE: 03 July 2009 ,Time of next update: 04:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.3°C (59.6°F), Apparent temp 16.3°C |
| Maximum Temperature (since midnight) | 18.1°C at: 00:00 | Minimum Temperature (since midnight) | 15.3°C at: 04:21 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 07:37 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 270.0 mm (10.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.5°C (Wet Bulb :14.3°C ) |
| Humidity | 89 %, Humidex 18.4°C | Barometer corrected to msl | 1016 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4 hPa | Pressure change (last 6 hours) | -1 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.